Clarendon House Dental Centre
We offer sensibly priced ‘pay as you go’ treatments as well as a monthly dental membership plan for those who like to spread the cost of their essential, ongoing dental care. We request payment on the day of treatment and accept cash, cheques and all major credit and debit cards.
| Pay As You Go | Membership | |
| New patient consultation | £75.00 | - |
| New patient x-ray package | Free | - |
| Routine Examination | £83.00 | £73.00 |
| Emergency Consultation | £108.00 | £96.00 |
| Small X-Ray | £35.00 | £27.00 |
| Hygiene | ||
| 30 minutes | from £101.00 | from £90.00 |
| 45 minutes | from £145.00 | from £125.00 |
| 1 hour | from £192.00 | from £165.00 |
| Perio (gum) therapy 60 min | from £192.00 | from £165.00 |
| Restorations | ||
| Composite (tooth coloured) | £212.00 - £298.00 | £182.00 - £260.00 |
| Amalgam (silver) | £212.00 - £260.00 | £182.00 - £216.00 |
| Fuji core | £298.00 | £260.00 |
| Veneers | £847.00 | £796.00 |
| Porcelain Crowns | £840.00 | £708.00 |
| Gold Crowns | £910.00 | £785.00 |
| Recement Crown | £172.00 | £151.00 |
| Bridge (from) | £1600.00 | £1416.00 |
| Recement Bridge | £180.00 | £151.00 |
| Inlays (porcelain) | £840.00 | £708.00 |
| Inlays (gold) | £910.00 | £785.00 |
| Extractions | ||
| Simple | £198.00 | £162.00 |
| Surgical | £366.00 | £310.00 |
| Dentures | ||
| Plastic | From £1200.00 | From £1000.00 |
| Metal | From £1400.00 | From £1200.00 |
| Additions | £175.00 | £150.00 |
| Reline | £200.00 | £175.00 |
| Repair | £175.00 | £150.00 |
| Root Canal Therapy (with filling) | ||
| Incisor or Premolar | £708.00 | £604.00 |
| Molar | £737.00 | £545.00 |
| Bite Treatments | ||
| Equilibration | £628.00 | £521.00 |
| Tanner Appliance | £646.00 | £545.00 |
| Mouth Guard | £106.00 | £99.00 |
| Tooth Whitening | ||
| Per Arch | £199.00 | £99.50 |
| Additional Syringes | £19.00 | £9.00 |
Private fees for children
Education is the key to securing a lifetime of healthy teeth and we teach our younger patients the best way to clean and care for their teeth so that they learn the correct techniques from an early age.
National figures reveal that 43% of five-year-old children show signs of dental decay in the UK and this alarms us. Our mission is to arm children with great dental habits they will take into adulthood.
| Pay As You Go | Membership | |
| 0-5 years | ||
| New patient examination | FREE | FREE |
| 6-19 years | ||
| New patient examination | £22.00 | £22.00 |
| Routine examination | £21.00 | INCLUDED |
| Hygiene (30 minutes) | £97.00 | £87.00 |
| Fillings (white or silver) | ||
| Deciduous teeth | from £60.00 | from £30.00 |
| Adult teeth | from £98.00 | from £49.00 |
| Extractions | ||
| Deciduous teeth | from £60.00 | from £30.00 |
| Adult teeth | £98.00 | £49.00 |
| Fissure sealants | £16.00 per tooth | £8.00 per tooth |

